Terminos Computacion e Informatica: Acronimos, Abreviaciones y Siglas
Category: Informatica Tags: Significado & Definición
Encuentre aquí una lista de siglas y abreviaturas informáticas importantes:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Abreviacion | Significado en Ingles |
| AAC | Advanced Audio Coding |
| AAL | ATM Adaptation Layer |
| AARP | Apple Talk Address Resolution Protocol |
| AAUI | Apple Attachment Unit Interface |
| ABA | |
| ABC | Atanasoff-Berry Computer |
| ABM | Asynchronous Balanced Mode |
| ABR | Available Bit Rate |
| AC | Alternating Current |
| AC3 | Audio Compression 3 |
| ACF | Advanced Communications Function |
| ACF/NCP | Advanced Communications Function / Network Control Program |
| ACID | Atomicity, Consistency, Isolation, and Durability |
| ACK | Acknowledgment |
| ACL | 1) Access Control List 2) Asynchronous Connectionless Type |
| ACPI | Advanced Configuration and Power Interface |
| ACSE | Association Control Service Element |
| ACTSAI | Advanced Communications Technology Satellite ATM Internetwork |
| AD | 1) Administrative Domain 2) Active Directory |
| ADC | Analog-to-Digital Conversion |
| ADCCP | Advanced-Data Communications Control Protocol |
| ADDMD | Administrative Directory Management Domain |
| ADF | Automatic Document Feeder |
| ADMD | Administration Management Domain |
| ADO | ActiveX Data Objects |
| ADP | Authoritative Data Producer |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADS | Authoritative Data Source |
| ADSI | Active Directory Services Interface |
| ADSL | Asymmetric Digital Subscriber Line |
| ADSM | ADSTAR Distributed Storage Manager |
| ADSP | Apple Talk Data Stream Protocol |
| AEP | Apple Talk Echo Protocol |
| ADT | Abstract Data Type |
| AET | Application Entity Title |
| AFIS | Automated Fingerprint Identification System |
| AFP | Apple Talk Filing Protocol |
| AGP | Advanced Graphics Port |
| AGS | Advanced Gateway Server |
| AGS+ | Advanced Gateway Server Plus |
| AI | Artificial Intelligence |
| AIDC | Automatic Identification and Data Capture |
| AIFF | Audio Interchange File Format |
| AIML | Artificial Intelligence Markup Language |
| AIS | Alarm Indication Signal |
| AJAX | Asynchronous Javascript and XML |
| AKA | Also Known As |
| ALGOL | Algorithmic Language |
| ALU | Arithmetic-Logic Unit |
| AMA | Active Member Address |
| AMD | Advanced Micro Devices |
| AMI | American Megatrends Inc. |
| AMF | Action Message Format |
| AMG | Architecture Management Group |
| AMP | Active Monitor Present |
| AN | Access Node |
| ANI | Automatic Number Identification |
| ANSI | American National Standards Institute |
| AoE | ATA over Ethernet |
| AOL | America On-Line |
| AOP | Association of Online Professionals |
| APDU | Application Protocol Data Unit |
| API | Application Programming Interface |
| ARD | Application Requirements Document |
| APM | Advanced Power Management |
| APP | Applications |
| APPC | Advanced Peer-to-Peer Communications |
| APPC/PC | Advanced Peer-to-Peer Communications for Personal Computers |
| APPN | Advanced Peer-to-Peer Networking |
| APS | Automatic Protection Switching |
| ARCNET | Attached Resource Computer Network |
| ARM | Asynchronous Response Mode |
| ARP | Address Resolution Protocol |
| ARPA | Advanced Research Projects Agency |
| ARPANET | ARPA Net |
| ARQ | Automatic Repeat Request |
| ARU | Audio Response Unit |
| AS | Autonomous System |
| ASCII | American Standard Code for Information Interchange |
| ASF | Advanced Streaming Format |
| ASF | Apache Software Foundation |
| ASIC | Application-Specific Integrated Circuit |
| ASN.1 | Abstract Syntax Notation One |
| ASP | 1) Apple Talk Session Protocol 2) Active Server Pages 3) Application Service Provider |
| ASPX | Active Server Page Framework |
| ASR | Automatic Speech Recognition |
| AT | 1) Advanced Technology 2) Asynchronous Transmission |
| ATA | 1) Advanced Technology Architecture 2) Analog Terminal Adapter |
| ATAPI | ATA Packet Interface |
| ATDM | Asynchronous Time DeMultiplexing |
| ATDNet | Advanced Technology Demonstration Network |
| ATG | Address Translation Gateway |
| ATL | Active Template Library |
| ATM | 1) Asynchronous Transfer Mode 2) Automatic Teller Machine 3) Adobe Type Manager |
| ATM25 | ATM at 25 Mbps |
| ATMF | ATM Forum |
| ATP | Apple Talk Transaction Protocol |
| ATX | AT Extended |
| AT&T | American Telephone & Telegraph Company |
| AUI | Attachment Unit Interface |
| AURP | Apple Talk Update-Based Routing Protocol |
| AV | Anti Virus |
| AVI | Audio Video Interleaved |
| AVL | Automatic Vehicle Location |
| AVS | Address Verification System |
| AWG | American Wire Gauge |
| AWT | Abstract Window Toolkit / Alternative Window Toolkit / Applet Widget Toolkit |
| A&E | Architectural and Engineering |
| A/D | Analog to Digital |
| A/V | Audio / Video |
| Abbreviation | Full-Form – Meaning |
| B Channel | Bearer Channel |
| BASH | Bourne Again Shell |
| BDCs | Backup Domain Controllers |
| BARRNET | Bay Area Regional Research NETwork |
| BASIC | Beginners All-purpose Symbolic Instruction Code |
| BBS | Bulletin Board System |
| BCD | Binary Coded Decimal |
| BCNF | Boyce Codd Normal Form |
| BCS | Battery Computer System |
| BER | 1) Base Encoding Rules 2) Bit-Error Rate |
| BERT | Bit-Error-Rate Tester |
| BGA | Ball Grid Array |
| BGP | Border Gateway Protocol |
| BIND | Berkeley Internet Name Domain |
| BIOS | Basic Input-Output System |
| BISDN | Broadband Integrated Services Digital Network |
| BISYNK | Binary Synchronous Communication Protocol |
| BIT | BInary digiT |
| BITNET | Because It’s Time NETwork |
| BIU | Basic Information Unit |
| BLERT | Block-Error-Rate Test |
| BMP | Bit MaP |
| BNC | Bayonet Connectors |
| BNF | Backus Normal Form |
| BOOTP | BOOTstrapProtocol |
| BOOTPROM | Boot Programmable Read-Only Memory |
| BPDU | Bridge Protocol Data Unit |
| BPEL4WS | Business Process Execution Language for Web Services |
| BPML | Business Process Modeling Language |
| BPR | Business-Process Reengineering |
| bps | Bits Per Second |
| BRI | Basic Rate Interface |
| BPSS | Business Process Specification Schema |
| BSC | Binary Synchronous Communication |
| BSD | Berkeley Software Distribution |
| BSH | Bourne Shell |
| BTO | Build-To-Order |
| BTR | Betting The Ranch |
| BYTE | Binary Term |
| B2B | Business to Business |
| B2C | Business to Customer |
| Abbreviation | Full-Form – Meaning |
| CA | 1) Certification Authority 2) Computer Associates |
| CAD | Computer-Aided Design |
| CAD Tools | Computer-Aided Design Tools |
| CAE | 1) Computer-Aided Engineering 2) Common Applications Environment |
| CAI | Computer-Aided Instruction o Computer-Assisted Instruction |
| CAIRN | Collaborative Advanced Interagency Research Network |
| CAL | Client Access License |
| CAM | Computer Aided Manufacturing |
| CAN | 1) Campus Area Network 2) Controller Area Network |
| CANet | CAnadian Net |
| CAP | Carrierless Amplitude and Phase modulation |
| CAR | Courtesy Amount Recognition |
| CAS | 1) Central Authentication Service Collision 2) Communicating Applications Specification |
| CASE | Computer-Aided Software (o System) Engineering |
| CAT | Computer Aided Translation |
| CATV | Community Antenna TeleVision |
| CAU | Controller Access Unit |
| CAVE | Computer-Assisted Virtual Environment |
| CAVERN | Computer-Assisted Virtual Environment Research Network |
| CBASIC | Compiled BASIC |
| CBC | Cipher Block Chaining |
| CBEFF | Common Biometric Exchange File Format |
| CBI | Computer-Based Instruction |
| CBR | Constant Bit Rate |
| CBT | Computer Based Training |
| CCD | Charge-Coupled Device |
| CCITT | Consultative Committee on International Telephone and Telegraph |
| CCT | Closed-Circuit Television |
| CCS | Common Channel Signaling |
| CCV | Credit Card Verification |
| CD | Compact Disk |
| CD-I | CD Interactive |
| CDBS | Common Database Server |
| CDF | Channel Definition Format |
| CDMA | Code Division Multiple Access |
| CDP | CRL Distribution Point |
| CD-R | CD-Recordable |
| CDROM | Compact Disc ROM |
| CD-ROM | ver CDROM |
| CD-ROM/XA | Compact Disc – Read-Only Memory / Extended Architecture |
| CD-RW | CD-ReWritable |
| CD-W | CD Writable |
| CDDI | Copper Distributed Data Interconnection |
| CDE | Common Desktop Environment |
| CDPD | Cellular Digital Packed Data |
| CDS | Common Data Server |
| CDSL | Consumer DSL |
| CE | Conformité Européenne |
| CELP | Code-Excited Linear Prediction |
| CEO | Chief Executive Officer |
| CERN | Centre Européen de Recherche Nuclair |
| CERT | Computer Emergency Response Team |
| CF | Compact Flash |
| CGA | Color Graphics Adapter |
| CGI | Common Gateway Interface |
| CICS | Customer Information Control System |
| CIDR | Classless Inter-Domain Routing |
| CIFS | Common Internet File System |
| CIL | Common Language Infrastructure |
| CIM | Computer Integrated Manufacturing |
| CIO | Chief Information Officer |
| CISC | Complex Instruction Set of Commands |
| CIR | Committed Information Rate |
| CIS | Contact Image Sensing |
| CISC | Complex Instruction Set Computer |
| CIX | Commercial Internet eXchange |
| CLUF | . |
| CLR | Common Language Runtime |
| CLUT | Color Look-Up Table |
| CM | Configuration Management |
| CMI | Computer Managed Instruction |
| CMM | Capability Maturity Model |
| CMMI | Capability Maturity Model Integration |
| CMOS | Complementary Metal Oxide Conductor |
| CMS | Content Management System |
| CMYK | Cyan, Magenta, Yellow, and blacK |
| CNAC | Closed Network Acces Control |
| CO | Central Office |
| COBOL | Common Bussines-Oriented Language |
| CODEC | Compression / Decompression |
| COM | Component Object Model |
| COO | Chief Operational Officer |
| CORBA | Common Object Request Broker Architecture |
| CORDRA | Content Object Repository Discovery and Registration Architecture |
| COSS | Common Object Services Specification |
| COTS | Commercial Off-The-Shelf |
| CP | Communication Processor |
| CPE | Customer Premises Equipment |
| CPI | . |
| cps | characters per second |
| CPU | Central Processing Unit |
| CP/M | Control Program for Microcomputers |
| CQL | 1) Common Query Language 2) Continuous Query Language |
| CR | 1) Carriage Return 2) Change Request |
| CRC | Cyclic Redundancy Check |
| CREN | Corporation for Research and Educational Networking |
| CRL | Certificate Revocation List |
| CRM | Customer Relationship Management |
| CRT | Cathode Ray Tube |
| CRS | Content Replication Service |
| CRT | Cathode Ray Tube |
| CS | 1) Convergence Sublayer 2) CompuServe |
| CSA | Common Service Area |
| CSC | Computer Software Component |
| CSCI | Computer Software Configuration Item |
| CSH | C Shell |
| CSI | Called Subscriber Identifier |
| CSMA | Carrier Sense Multiple Access |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| CSNET | Computer + Science NETwork |
| CSP | Cryptographic Service Provider |
| CSS | Cascading Style Sheets |
| CSU | Computer Software Unit |
| CSV | Comma Separated Values |
| CVE | Common Vulnerabilities and Exposures |
| CVP | Content Vectoring Protocol |
| CVS | Concurrent Versioning System |
| CVSD | Continuously Variable Slope Differential Modulation |
| Abbreviation | Full-Form – Meaning |
| D Channel | Data Channel |
| DA | Data Administrator |
| DA | Data Analysis |
| DAA | Digest Access Authentication |
| DAML | DARPA Agent Markup Language |
| DAO | Data Access Objects |
| DAO | Data Access Objects |
| DAP | Directory Access Protocol |
| DAQ | Data Acquisition |
| DARPA | Defense Advanced Research Projects Agency |
| DAT | Digital Audio Tape |
| DAWG | Data Access Working Group |
| dB | Decibels |
| DB | DataBase |
| DB-25 | DB-25 |
| DBA | DataBase Administrator |
| dBm | Decibels Per Meter |
| DBMS | DataBase Management System |
| DBS | DataBase System |
| DC | Direct Current |
| DCA | Document Content Architecture |
| DCC | Direct Cable Connection |
| DCD | Data Carrier Detect |
| DCE | 1) Data Communications Equipment 2) Data Circuit-terminating Equipment |
| DCL | Data Control Language |
| DCOM | Distributed COM |
| DDBMS | Distributed DataBase Management System |
| DDE | Dynamic Data Exchange |
| DDL | 1) Data Description Language 2) Document Description Language 3) Direct Data Link |
| DDMA | Distributed Direct Memory Access |
| DDoS | Distributed Denial of Service |
| DDP | Datagram Delivery Protocol |
| DDR | Double Data Rate |
| DDR DRAM | Double-Data-Rate DRAM |
| DDS | Digital Data Service |
| DEC | Digital Equipment Corporation |
| DECnet | Digital Equipment Corporation Network |
| DECT | Digital Enhanced Cordless Telecommunications |
| DES | Data Encryption Standard |
| DFA | Deterministic Finite Automata |
| DFC | Data Flow Control |
| DFD | Data Flow Diagram |
| DGPS | Differential GPS |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HTML |
| DIB | Device Independent Bitmap |
| DID | Direct Inward Dialing |
| DIF | Data Interchange Format |
| DIMM | Double In-Line Memory Module |
| DIN | Deutsche Industrie Norm |
| DIP | Dual In-Line Package |
| DIS | Draft International Standard |
| DITA | Darwin Information Typing Architecture |
| DL | DownLoad |
| DLCI | Data Link Connection Identifier |
| DLL | Dynamic Link Library |
| DMA | 1) Direct Memory Access 2) Digital Message Device |
| DMD | Directory Management Domain |
| DML | Data Manipulation Language |
| DMS | Document Management System |
| DMZ | Demilitarized Zone |
| DN | Distinguished Name |
| DNA | 1) Digital Network Architecture 2) Distributed Internet Applications/Architecture |
| DLP | Digital Light Processing |
| DML | Data Manipulation Language |
| DMT | Discrete Multitone |
| DNA | Digital Network Architecture |
| DNS | Domain Naming Service |
| DoD | Department of Defense |
| DOM | Document Object Model |
| DoS | Denial of Services |
| DOS | Disk Operating System |
| dp | Dot Pitch |
| DPA | Demand Priority Architecture |
| dpi | dots per inch |
| DPMI | DOS Protected Mode Interface |
| DPMS | Display Power Management Signaling |
| DQE | Data Quality Engineering |
| DRAM | Dynamic RAM |
| DRC | Domains Relational Calculus |
| DRDA | 1) Distributed Relational 2) Database Architecture |
| DRM | 1) Device Relationship Management 2) Digital Rights Management |
| DRDA | Distributed Relational DataBase Architecture |
| DSA | Directory Service Agent |
| DSD | Data Structure Definition |
| DSL | Digital Subscriber Line |
| DSN | Data Source Number |
| DSP | 1) Digital Signal Processor 2) Directory Service Protocol |
| DSR | Data Set Ready |
| DSS | Digital Signature Standard |
| DSSSL | Document Style Semantics and Specification Language |
| DSU/CSU | Data Service Unit / Channel Service Unit |
| DTD | Document Type Definition |
| DTMF | Dual Tone Multi Frequency |
| DTE | Data Terminal Equipment |
| DTP | DeskTop Publisher |
| DTR | Data Terminal Ready |
| DUA | Directory User Agent |
| DUN | Dial-Up Networking |
| DV | Digital Video |
| DVB | Digital Video Broadcast(ing) |
| DVD | Digital Video Disk / Digital Versatile Disk |
| DVD-RAM | Digital Video Disk RAM |
| DVD-ROM | Digital Video Disk ROM |
| DVD+RW | Digital Video Disc ReWritable |
| DVI | 1) Digital Video Input 2) Digital Video Interface |
| DW | Data Warehouse |
| D/A | Digital to Analog |
| Abbreviation | Full-Form – Meaning |
| E/S | ver I/O |
| EAN | European Association for Numeration or Articles |
| EAO | ver CAI |
| EAS | Electronic Article Surveillance |
| ECB | Electronic CodeBook |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| ECC | Error-Correcting Code |
| ECM | Enterprise Content Management |
| ECMA | European Computer Manufacturers Asociation |
| ECTF | Enterprise Computer Telephony Forum |
| EDI | Electronic Data Interchange |
| EDO RAM | Extended Data Out RAM |
| EDSM | Event-Driven State Machine |
| EDVAC | Electronic Discrete Variable Automatic Computer |
| EEI | External Environment Interface |
| EFS | Encrypted File System |
| EFTS | Electronic Fingerprint Transmission Specification |
| EGA | Enhanced Graphics Adapter |
| EGP | External Gateway Protocol |
| EIA | Electronic Industries Association |
| EICAR | European Institute of Computer Antivirus Research |
| EIDE | Enhanced IDE |
| EISA | Extended ISA |
| EJB | Enterprise Java Bean |
| EMA | Enterprise Management Architecture |
| Electronic Mail | |
| EMBM | Environment-Mapped Bump Mapping |
| EMF | Enhanced Metafile |
| EMI | Electro-Magnetic Interference |
| EMM | Expand Memory Manager |
| EMS | Expand Memory Specification |
| ENIAC | Electronic Numerical Integrator And Computer |
| EOM | End Of Message |
| EOT | End Of Transmission |
| EPA | Environmental Protection Agency |
| EPC | Electronic Product Code |
| EPROM | Erasable Programmable ROM |
| EPS | Encapsulated Postscript |
| EPSF | Encapsulated PostScript Format |
| EPSS | Employee Performance Support System |
| E-R | Entity-Relationship |
| ERD | Entity – Relationship Diagram |
| ERM | Entity – Relationship Model |
| ERP | Exterior Routing Protocol |
| ES | End System |
| ESA | Enterprise System Architecture |
| ESD | Electronic Software Delivery |
| ESP | External Service Provider |
| ETB | End of Text Block |
| EthIR | Ethernet Infra Red |
| ETR | Early Token Release |
| ETX | End of Text |
| EULA | End-User License Agreement |
| EXIF | Exchangeable Image File |
| Abbreviation | Full-Form – Meaning |
| F SCSI | Fast SCSI |
| F W SCSI | Fast-Wide SCSI |
| FAQ | Frequently Asked Questions |
| FAR | False Accept Rate |
| FAT | File Attribute Table |
| FAT16 | File Attribute Table – 16 bits |
| FAT32 | File Attribute Table – 32 bits |
| FC | Fibre Channel |
| FC-AL | Fibre Channel Arbitrated Loop |
| FCC | Federal Communications Commission |
| FCS | Frame Check Sequence |
| FDC | Floppy Disk Controller |
| FDD | Floppy Disk Drive |
| FDDI | Fiber Distributed Data Interconnect |
| FDM | Frequency Division Modulation o Multiplexing |
| FDX | Full Duplex |
| FEC | Fast Ethernet Channel |
| FIFO | First In First Out |
| FIR | Fast ethernet Infra Red |
| FIT | Fingerprint Identification Technology |
| FLOPS | Floating point Operation Per Second |
| FLV | Flash Video |
| FM | Frequency Modulation |
| FO | 1) Fiber-Optic 2) Formatting Object |
| FOSS | Free and Open Source Software |
| FORTRAN | FORmula TRANslation |
| FP | Floating Point |
| FPGA | Field-Programmable Gate Arrays |
| FQHN | Fully Qualified Host Name |
| FPU | Floating Point Unit |
| FRAD | Frame Relay Access Device |
| FRF | Frame Relay Forum |
| FRFH | Frame Relay Frame Handler |
| FRSE | Frame Relay Switching Equipment |
| FRTE | Frame Relay Terminal Equipment |
| FSE | 1) Fast Software Encryption 2) Foundations of Software Engineering |
| FSK | Frequency-Shift Keying |
| FSM | Finite-State Machine |
| FTAM | File Transfer and Access Management |
| FTS | Full-Text Search |
| FTP | File Transfer Protocol |
| FXO | Foreign Exchange Office |
| FXS | Foreign Exchange Subscriber |
| Abbreviation | Full-Form – Meaning |
| G | Graphics port |
| GAP | Gateway Access Protocol |
| GARP | Group Address Registration Protocol |
| Gb | Gigabit |
| GB | Gigabyte |
| GBICs | Gigabit Interface Connectors |
| Gbps | GigaBits Per Second |
| GCF | Generic Connection Framework |
| GCS | Global Coordinate System |
| GDBM | GNU DataBase Manager |
| GDDM | Graphical Data Display Manager |
| GDI | 1) Graphics Device Interface 2) Graphical 2D/3D Interface |
| GHz | Gigahertz |
| GIF | Graphical Interchange Format |
| GigaPOP | Gigabit Point of Presence |
| GINA | Graphical Identification aNd Authentication |
| GIOP | Generalized Inter-ORB Protocol |
| GIS | Geographical Information System |
| GHz | Gigahertz |
| GMR | Giant MagnetoResistive technology |
| GMS | Global Mobile System |
| GMT | Greenwich Mean Time |
| GND | Ground |
| GNU | Gnu is Not Unix |
| GPL | General Public License |
| GPRS | 1) General Packet Radio Service 2) Global Packet Radio Service |
| GPS | Global Positioning Satellite |
| GPU | Graphics Processing Unit |
| GSM | Global System for Mobile Communications |
| GTLD | Generic Top Level Domain |
| GUI | Graphical User Interface |
| GUID | Globally Unique Identifier |
| Abbreviation | Full-Form – Meaning |
| HACP | HTTP AICC CMI Protocol |
| HAL | Hardware Abstraction Layer |
| HAN | House Area Network |
| HANA | High Definition Audio-Video Network Alliance |
| HBA | Host Bus Adapter |
| HCE | Hub Common Equipment |
| HCL | Hardware Compatibility List |
| HCRP | Hardcopy Cable Replacement Profile |
| HCV | High Capacity Voice |
| HD | 1) High Density 2) HDD |
| HDC | Hard Disk Controller |
| HDD | Hard Disk Drive |
| HDLC | High-level Data Link Control Protocol |
| HDML | Handheld Devices Markup Language |
| HDSL | High-bit rate DSL |
| HDTV | High Definition TV |
| HDX | Half Duplex Transmission |
| HF | High Frecuency |
| HFDF | High Frequency Direction Finder |
| HFS | Hierarchical File System |
| HG | Harvard Graphics |
| HID | Human Interface Devices |
| HiFD | High capacity Floppy Disk |
| HLA | High Level Architecture |
| HLS | Hue, Lightness and Saturation |
| HMAC | Hashed Message Authentication Code |
| HMI | Human Machine Interface |
| HMMs | Hidden Markov Models |
| HOLAP | Hybrid OLAP |
| HP | Hewlett-Packard |
| HPC | Handheld Personal Computer |
| HPGL | Hewlett-Packard Graphics Language |
| HPOM | Home Page Object Model |
| HQA | Hardware Quality Assurance |
| HSL | Hue, Saturation and Lightness |
| HSM | Hierarchical Storage Management |
| HTML | HyperText Markup Language |
| HSV | Hue Saturation Value |
| HTTP | HyperText Transfer Protocol |
| HTTPD | Hyper Text Transfer Protocol Daemon |
| HTTPS | Hyper Text Transfer Protocol Secure |
| HUXGA | Hex Ultra XGA |
| HVAC | Heating, Ventilation and Air Conditioning |
| HWD | Height, Width and Depth |
| Hz | Hertz |
| H/PC | Handheld PC |
| Abbreviation | Full-Form – Meaning |
| I&T | Integration and Testing |
| I/O | Input/Output |
| IA | . |
| IAB | Internet Architecture Board |
| IAFIS | Integrated Automated Fingerprint Identification System |
| IANA | Internet Assigner Number Authority |
| IAX | Inter-Asterisk Exchange |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| ICAO | International Civil Aviation Organization |
| ICAP | Internet Content Adaptation Protocol |
| ICE | In-Circuit Emulator |
| ICMP | Internet Control Message Protocol |
| ICRA | Internet Content Rating Association |
| ICS | 1) IEEE Computer Society 2) Internet Connection Sharing |
| ICSA | International Computer Security Association |
| ID | Identification / Identifier / Identity |
| IDE | 1) Integrated Drive Electronics 2) Integrated Development Environment |
| IDU | Indoor Unit |
| IDSL | ISDN DSL |
| IDT | Integrated Devices Tecnology Co |
| IDX | Index |
| IE | Internet Explorer |
| IE5 | Internet Explorer version 5 |
| IEC | International Electrotechnical Commission |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IFMP | Ipsilon Flow Management Protocol |
| IGP | Internal Gateway Protocol |
| IIS | Internet Information Server |
| IKE | Internet Key Exchange |
| ILM | Information Lifecycle Management |
| ILS | Internet Locator Server |
| ILT | Instructor-Led Training |
| IM | Instant Messaging |
| IMAP | Internet Message Access Protocol |
| IMS | Instructional Management System |
| INET | InterNet |
| IOP | Input/Output Processor |
| IP | Internet Protocol |
| IPng | Internet Protocol – Next Generation |
| IPO | 1) Initial Public Offerings 2) International Purchasing Office |
| IPP | Internet Printing Protocol |
| IPSec | IP Security |
| IPTC | International Press Telecommunications Council |
| IPv.6 | IP version 6 |
| IPX | Internet Packet eXchange |
| IQoS | Internet Quality of Service |
| IR | Infra Red |
| IRC | Internet Relay Chat |
| IRP | Interior Routing Protocol |
| IRQ | Interrupt ReQuest |
| IRS | Interface Requirements Specification |
| IRTF | Internet Research Task Force |
| IS | Information System |
| IS-IS | Intermetdiate System to Intermediate System |
| ISA | 1) Industry Standard Architecture 2) Integrated Services Architecture |
| ISAKMP | Internet Security Association and Key Management Protocol |
| ISAM | Index-Sequential Access Method |
| ISAPI | Internet Server Application Programming Interface |
| ISDN | Integrated Service Digital Network |
| ISMA | Internet Streaming Media Alliance |
| ISO | International Standards Organization |
| ISO 9000 | standard ISO 9000 |
| ISO 9660 | standard ISO 9660 |
| ISP | 1) Internet Service Provider 2) In-System Programming 3) International Standard Profile |
| ISV | Independent Software Vendor |
| IT | Information Technology |
| ITC | Information Technology Center |
| ITG | Information Technology Group |
| ITMC | Interface/Time Mission Critical |
| ITU | International Telecommunication Union |
| ITU-T | ITU Telecommunication Standardization Sector |
| IV&V | Independent Verification and Validation |
| IVDT | Integrated Voice/Data Terminal |
| IVR | Interactive Voice Response |
| IVV | Independent Verification and Validation |
| IWM | Integrated Woz Machine |
| IXC | Inter eXchange Carrier |
| I2O | Intelligent Input/Output |
| Abbreviation | Full-Form – Meaning |
| J2CA | J2EE Connection Architecture |
| J2EE | Java 2 Enterprise Edition |
| J2K | JPEG 2000 |
| J2ME | Java 2 Micro Edition |
| J2MX | J2EE Management Extensions |
| J2SE | Java 2 Standard Edition |
| JAAS | Java Authentication and Authorization Service |
| JAR | Java ARchive |
| JAS | Java Application Server |
| JCA | Java Cryptography Architecture |
| JCE | Java Cryptography Extension |
| JCS | Joint Chiefs of Staff |
| JDBC | Java DataBase Connectivity |
| JDK | Java Development Kit |
| JDT | Java Development Tool |
| JEIDA | Japanese Electronics Industry Development Association |
| JIDL | Java Interface Definition Language |
| JIT | Just In Time |
| JMAPI | Java Management API |
| JMS | Java Message Service |
| JNDI | Java Naming and Directory Interface |
| JNI | Java Native Interface |
| JPEG | Joints Photographic Experts Group |
| JS | JavaScript (file extension) |
| JSA | Java Security Architecture |
| JSON | JavaScript Object Notation |
| JSP | Java Server Page |
| JTA | Java Transaction API |
| JTAG | Joint Test Action Group |
| JTS | Java Transaction Service |
| JVM | Java Virtual Machine |
| Abbreviation | Full-Form – Meaning |
| Kb | KiloBits |
| KB | KiloBytes |
| Kbps | KiloBits Per Second |
| KHz | Kilohertz |
| KNI | Katmai New Instructions |
| KPA | Key Process Area |
| KSH | Korn Shell |
| KW | KiloWatt |
| Abbreviation | Full-Form – Meaning |
| L1 | Level 1 |
| L2 | Level 2 |
| L2CAP | Logical Link Control and Adaptation Protocol |
| L2F | Layer 2 Forwarding |
| L2TP | Layer 2 Tunneling Protocol |
| LAMP | Linux, Apache, MySQL, and PHP/Python/Perl |
| LAMS | Learning Activity Management System |
| LAN | Local Area Network |
| LAP | Link Access Procedure |
| LAPB | Link Access Procedure – Balanced |
| LAPD | Link Access Procedure on the D Channel |
| LAPF | Link Access Procedure for Frame Mode Bearer Services |
| LAPM | Link Access Procedure for Modems |
| LAR | Legal Amount Recognition |
| LASER | Light Amplification by Stimulated Emission of Radiation |
| LATA | Local Access and Transport Area |
| LBS | Location Based Service |
| LCD | Liquid Crystal Display |
| LCH | Luminance, Chrominance, and Hue |
| LCN | Logical Channel Number |
| LDAP | Lightweight Directory Access Protocol |
| LDDB | Local Directory DataBase |
| LEC | LAN Emulation Client |
| LED | Light-Emitting Diode |
| LES | LAN Emulation Server |
| LF | Line Feed |
| LGPL | Lesser General Public License |
| LIFO | Last In First Out |
| LILO | Last In – Last Out |
| LISP | List Processing |
| LLC | Logical Link Control |
| LMDS | Local Multipoint Distribution Service |
| LMS | 1) Laser Magnetic Storage 2) Learning Management System |
| LOM | Learning Object Metadata |
| LOR | Learning Object Repository |
| LPC | Linear Predictive Coding |
| LPT | 1) Line printer 2) Low Radiation |
| LR | 1) Learning Resources 2) Linear Regression |
| LRC | Longitudinal Redundancy Checking |
| LSI | Large Scale Integration |
| LRN | Learning Resource interchange |
| LSB | Least Significant Bit |
| LSE | Local System Environment |
| LSI | Large Scale Integrated |
| LSP | Layered Service Provider |
| LSSI | . |
| LTSC | Learning Technology Standards Committee |
| LU | Logical Unit |
| LVM | Logical Volume Manager |
| LZW | Lempel, Ziv and Welch |
| Abbreviation | Full-Form – Meaning |
| M&S | Modeling and Simulation |
| M2M | Mobile to Mobile |
| MAC | 1) Medium Access Control 2) Message Authentication Code |
| MAP | Manufacturing Automation Protocol |
| MAPI | Messaging Application Programming Interface |
| MARC | Machine Readable Cataloging |
| MAU | Media Sccess Unit |
| Mb | Megabits |
| MB | MegaBytes |
| MBone | Multicasting backBone |
| Mbps | Megabits per second |
| MBR | Master Boot Record |
| MCA | Micro Channel Architecture |
| MCGA | Multi-Colour Graphics Array |
| MCS | Microsoft Cluster Server |
| MCSE | Microsoft Certified Systems Engineer |
| MCU | Main Control Unit |
| MDA | Monochrome Display Adaptor |
| MDBMS | Megadatabase Management System |
| MDI | Multiple Document Interface |
| MDX | Multi-Dimensional eXpression |
| MEGACO | Media Gateway Control |
| MFC | Microsoft Foundation Classes |
| MFLOPS | Mega FLOPS |
| MG | Media Gateway |
| MGC | Media Gateway Controller |
| MGCP | Media Gateway Control Protocol |
| MHz | MegaHertz |
| MIB | Management Information Base |
| MIC | Microphone |
| MICS | Management Information & Control System |
| MIDI | Musical Instrument Digital Interface |
| MIDP | Mobile Information Device Profile |
| MIME | Multipurpose Internet Mail Extensions |
| MIPS | Millions of Instructions per Second |
| MIS | Management Information System |
| MIT | Massachusetts Institute of Technology |
