<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Questions Answers &#187; Technology</title>
	<atom:link href="http://www.cavsi.com/questionsanswers/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cavsi.com/questionsanswers</link>
	<description>Technical Questions Answers</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Flat panel display?</title>
		<link>http://www.cavsi.com/questionsanswers/what-is-flat-panel-display/</link>
		<comments>http://www.cavsi.com/questionsanswers/what-is-flat-panel-display/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 05:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flat panel]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/what-is-flat-panel-display/</guid>
		<description><![CDATA[Flat panel display is a very thin display screen used in portable computers. Nearly all modern flat-panel displays use LCD technologies. Most LCD screens are backlit to make them easier to read in bright environments. A flat display apparatus is smaller and lighter than the display apparatus having the cathode ray tube (CRT). Cathode ray [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="220" src="http://www.cavsi.com/questionsanswers/images/flat_panel.jpg" height="193" />Flat panel display is a very thin display screen used in portable computers. Nearly all modern flat-panel displays use LCD technologies. Most LCD screens are backlit to make them easier to read in bright environments.</p>
<p>A flat display apparatus is smaller and lighter than the display apparatus having the cathode ray tube (CRT). Cathode ray tube (CRT) designs have been the predominant display technology for purposes such as home television and desktop computing applications. CRTs have drawbacks such as excessive bulk and weight, fragility, power and voltage requirements, electromagnetic emissions, the need for implosion and X-ray protection, analog device characteristics, and an unsupported vacuum envelope that limits screen size. Conventional cathode ray tube (CRT) displays are unsuitable for use in multimedia applications because of their large volume. To address the inherent drawbacks of CRTs, such as lack of portability, alternative flat panel display design technologies have been developed. These include liquid crystal display (LCD), plasma display panel (PDP), electroluminescent display (ELD), vacuum fluorescent display (VFD), and field emission display (FED). Of these, the liquid crystal display is widely used as a display for an information terminal. Liquid crystal displays include two panels provided with two kinds of field-generating electrodes (e.g., a plurality of pixel electrodes and one large planar reference electrode) on their inner surfaces and a liquid crystal layer interposed between the panels. Electroluminescent displays (ELDs) differ from LCDs in that they are not light filters. Instead, they create light from the excitation of phosphor dots using an electric field typically provided in the form of an applied AC voltage. Thin film transistors (TFTs) are used as switching units to control the operations of pixels or as driving units to drive pixels in flat panel displays, such as, liquid crystal displays (LCDs) or organic or inorganic electro-luminescent (EL) displays. Among color display devices used for image display on a computer or television, a display device using a plasma display panel (PDP) has recently been drawing attention, as a large, thin, and light color display device. A plasma display uses plasma generated by gas discharge, to display characters or images. Such a PDP is classified as a direct current (DC) type or an alternating current (AC) type according to the PDP&#039;s discharge cell structure and the waveform of the driving voltage applied thereto. Vacuum fluorescent displays (VFDs) use cathodoluminescence, vacuum phosphors, and thermionic cathodes. Field emission displays (FEDs) are devices comprised of a front substrate and a rear substrate forming a vacuum chamber. The FED uses a cold cathode as the source for emitting electrons, which are used to realize the display of images. With the advance of techniques for fabricating thin-film transistors, the flat panel displays (FPD) are widely applied in electronic products, such as PDAs, laptops, digital cameras, camcorders, cell phones, etc. due to advantages as portability, non-radiation and lower power consumption.</p>
<p>Flat panel displays can be divided into two general categories Volatile or Static.<br />
Volatile displays require constant power output to refresh the image on screen many times a second. The image appears steady because the images are refreshed more often than the human eye can perceive.</p>
<p>Static flat panel displays rely on materials whose color states are bistable. This means that the image they hold requires no energy to maintain, but instead requires energy to change. This results in a much more energy efficient display, but with a tendency towards slow refresh rates which are undesirable in an interactive display.</p>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/what-is-flat-panel-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HDTV?</title>
		<link>http://www.cavsi.com/questionsanswers/what-is-hdtv/</link>
		<comments>http://www.cavsi.com/questionsanswers/what-is-hdtv/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/what-is-hdtv/</guid>
		<description><![CDATA[HDTV short for high definition television is a television display technology that provides picture quality similar to 35 mm. movies with sound quality similar to that of today&#039;s compact disc. Some television stations have begun transmitting HDTV broadcasts to users on a limited number of channels. HDTV generally uses digital rather than analog signal transmission. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img border="0" align="left" width="167" src="http://www.cavsi.com/questionsanswers/images/sharpHDtv.jpg" height="136" />HDTV</strong> short for <strong>high definition television</strong> is a television display technology that provides picture quality similar to 35 mm. movies with sound quality similar to that of today&#039;s compact disc. Some television stations have begun transmitting HDTV broadcasts to users on a limited number of channels. HDTV generally uses digital rather than analog signal transmission. However, in Japan, the first analog HDTV program was broadcast on June 3, 1989. The first image to appear was the Statue of Liberty and the New York Harbor. It required a 20 Mhz channel, which is why analog HDTV broadcasting is not feasible in most countries.</p>
<p>HDTV provides a higher quality display with a vertical resolution display from 720p to 1080i. It provides progressive scanning, which means that each scan includes every line for a complete picture, and the i stands for interlaced scanning which means that each scan includes alternate lines for half a picture. HDTV pixel numbers range from one to two million, compared to SDTV&#039;s range of 300,000 to one million. New television sets will be either HDTV-capable or SDTV-capable, with receivers that can convert the signal to their native display format.</p>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=68&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/what-is-hdtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is HDTV USB?</title>
		<link>http://www.cavsi.com/questionsanswers/what-is-hdtv-usb/</link>
		<comments>http://www.cavsi.com/questionsanswers/what-is-hdtv-usb/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/what-is-hdtv-usb/</guid>
		<description><![CDATA[The Mini HDTV USB is an add-in USB device that turns your computer into an HDTV Theater. If you still have analog Cable TV in your house you can also use the Mini HDTV USB to receive normal TV and Cable broadcasts in addition to HDTV broadcasts. A HDTV USB allows you to: Record TV [...]]]></description>
			<content:encoded><![CDATA[<p>The Mini HDTV USB is an add-in USB device that turns your computer into an HDTV Theater. If you still have analog Cable TV in your house you can also use the Mini HDTV USB to receive normal TV and Cable broadcasts in addition to HDTV broadcasts.</p>
<p>A HDTV USB allows you to:</p>
<li>Record TV programs to your hard drive</li>
<li>Easily trim and cut commercials from captured TV programs.</li>
<li>Burn Recorded TV to DVD or CD</li>
<li>Transfer TV Files To Your iPod/PSP</li>
<li>Schedule TV recordings</li>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=67&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/what-is-hdtv-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Amplifier?</title>
		<link>http://www.cavsi.com/questionsanswers/what-is-amplifier/</link>
		<comments>http://www.cavsi.com/questionsanswers/what-is-amplifier/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amplifier]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/what-is-amplifier/</guid>
		<description><![CDATA[An amplifier is any device that will convert a signal with a small amount of energy into a similar signal with a larger amount of energy. In popular use, the term today usually refers to an electronic amplifier, often as in audio applications. The relationship of the input to the output of an amplifier â€” [...]]]></description>
			<content:encoded><![CDATA[<p>An amplifier is any device that will convert a signal with a small amount of energy into a similar signal with a larger amount of energy. In popular use, the term today usually refers to an electronic amplifier, often as in audio applications. The relationship of the input to the output of an amplifier â€” usually expressed as a function of the input frequency â€” is called the transfer function of the amplifier, and the magnitude of the transfer function is termed the gain.</p>
<p>Amplifiers are used in wireless communications and broadcasting, and in audio equipment of all kinds. They can be categorized as either weak-signal amplifiers or power amplifiers.<br />
Weak-signal amplifiers are used primarily in wireless receivers. They are also employed in acoustic pickups, audio tape players, and compact disc players. A weak-signal amplifier is designed to deal with exceedingly small input signals, in some cases measuring only a few nanovolts (units of 10-9 volt). Such amplifiers must generate minimal internal noise while increasing the signal voltage by a large factor. The most effective device for this application is the field-effect transistor. The specification that denotes the effectiveness of a weak-signal amplifier is sensitivity, defined as the number of microvolts (units of 10-6 volt) of signal input that produce a certain ratio of signal output to noise output (usually 10 to 1).</p>
<p>Two important considerations in power amplification are power output and efficiency. Power output is measured in watts or kilowatts. Efficiency is the ratio of signal power output to total power input (wattage demanded of the power supply or battery). This value is always less than 1. It is typically expressed as a percentage. In audio applications, power amplifiers are 30 to 50 percent efficient. In wireless communications and broadcasting transmitters, efficiency ranges from about 50 to 70 percent. In hi-fi audio power amplifiers, distortion is also an important factor. This is a measure of the extent to which the output waveform is a faithful replication of the input waveform. The lower the distortion, in general, the better the fidelity of the output sound.</p>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=66&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/what-is-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is USB Pen Drive?</title>
		<link>http://www.cavsi.com/questionsanswers/what-is-usb-pen-drive/</link>
		<comments>http://www.cavsi.com/questionsanswers/what-is-usb-pen-drive/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB Pen Drive]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/what-is-usb-pen-drive/</guid>
		<description><![CDATA[USB flash drives are also known as &#8220;pen drives&#8220;, &#8220;flash drives&#8220;, &#8220;USB drives&#8220;, &#8220;USB sticks&#8221; and a wide variety of other names. They are also sometimes incorrectly called memory sticks. A Pen Drive is a compact, removable storage device just like a floppy disk or a CD. Instead of the floppy device or the CD [...]]]></description>
			<content:encoded><![CDATA[<p>USB flash drives are also known as &#8220;<strong>pen drives</strong>&#8220;, &#8220;<strong>flash drives</strong>&#8220;, &#8220;<strong>USB drives</strong>&#8220;, &#8220;<strong>USB sticks</strong>&#8221; and a wide variety of other names. They are also sometimes incorrectly called <strong>memory sticks</strong>.</p>
<p>A Pen Drive is a compact, removable storage device just like a floppy disk or a CD. Instead of the floppy device or the CD ROM that are used for reading a floppy disk and CD respectively, a pen drive can be plugged into the USB (Universal Serial Bus) Port of a computer. The USB connectivity makes the pen drive easier to use and data can be transferred faster to and from the pen drive. </p>
<p>USB Pen Drive is available in a range of capacities (and in some cases, with an MP3 player built-in) this handy little gizmo can save all those data-transfer hassles. The USB Pen Drive is shock-proof, dust-proof and weighing a mere 21 grams, it needs no batteries, has no moving parts and is available in the range of 32MB to a massive 8GB.</p>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=65&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/what-is-usb-pen-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

