<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Questions Answers &#187; Powerpoint</title>
	<atom:link href="http://www.cavsi.com/questionsanswers/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cavsi.com/questionsanswers</link>
	<description>Technical Questions Answers</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why do we need to use a Powerpoint?</title>
		<link>http://www.cavsi.com/questionsanswers/why-do-we-need-to-use-a-powerpoint/</link>
		<comments>http://www.cavsi.com/questionsanswers/why-do-we-need-to-use-a-powerpoint/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 22:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/?p=19</guid>
		<description><![CDATA[PowerPoint presentation has become a standard format for audio-visual presentations, the slide shows are used to communicate the ideas that you want to speak about. In spite of it importance, sometimes we don&#8217;t have enough time to make a good PowerPoint presentation, that really can help us.]]></description>
			<content:encoded><![CDATA[<p>PowerPoint presentation has become a standard format for audio-visual presentations, the slide shows are used to communicate the ideas that you want to speak about. In spite of it importance, sometimes we don&#8217;t have enough time to make a good PowerPoint presentation, that really can help us.</p>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/why-do-we-need-to-use-a-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Powerpoint?</title>
		<link>http://www.cavsi.com/questionsanswers/what-is-powerpoint/</link>
		<comments>http://www.cavsi.com/questionsanswers/what-is-powerpoint/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 22:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://www.cavsi.com/questionsanswers/?p=18</guid>
		<description><![CDATA[Microsoft PowerPoint is a presentation software program that uses a graphical approach to presentations in the form of slide shows that accompany the oral delivery of the topic. This program is widely used in business and classrooms and is an effective tool when used for training purposes.]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft PowerPoint</strong> is a presentation software program that uses a graphical approach to presentations in the form of slide shows that accompany the oral delivery of the topic. This program is widely used in business and classrooms and is an effective tool when used for training purposes.</p>
<img src="http://www.cavsi.com/questionsanswers/?ak_action=api_record_view&id=18&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cavsi.com/questionsanswers/what-is-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

